Audio Impedance Meter
TOA – ZM104A – Impedance Meter
$819.00 RRP Inc GST
The TOA ZM-104A Impedance Meter can measure the rough impedance value of speaker lines easily in the same manner as a circuit tester measures resistance.
Power Source | R6 × 4 (1.5 V DC × 4) |
---|---|
Current Consumption | 39 mA |
Reading | Direct reading meter, unit: Ω |
Measurement Range | × 1 range: 5 Ω – 1 kΩ × 10 range: 50 Ω – 10 kΩ × 100 range: 500 Ω – 100 kΩ |
Oscillation Frequency | 1 kHz, ±10 % |
Battery Life When Continuously Used | × 1 range: 30 h × 10 range and × 100 range: 60 h |
Operating Temperature | -5 ℃ to +40 ℃ (23 ゜F to 104 ゜F) |
Dimensions | 122 (W) × 222 (H) × 70 (D) mm (4.80″ × 8.74″ × 2.76″) (carrying case) 110 (W) × 180 (H) × 58 (D) mm (4.33″ × 7.09″ × 2.28″) (unit only) |
Finish | ABS resin, black |
Weight | 730 g (1.61 lb) (including carring case, without batteries) |
Accessory | Test leads …1 set |
Measurement Category | CAT I |
Blustream - EX40B-KIT - HDMI Ov er CAT Extender Kit 1080P Max 40M @ 1080P
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - HDMI18G-1 - 1M HDMI Cable Precision 18 Range Copper