Microphones
TOA – WT5810H01AS – Wireless Receiver – 16 Channel Antenna Diversity – 578-606MHz
$569.00 RRP Inc GST
WT-5810 Wireless Tuner
WT-5810 Wireless Tuner
Power Consumption | 130mA (12V DC) |
Receiving Frequency | 576–865 MHz*, UHF |
Channel Selectable | 16 CH |
Diversity System | Space divercity |
Mixing Output | MIC: –60dB*2, 600Ω, balanced, XLR-3-31 type connector LINE: –20dB*2, 600Ω, unbalanced, phone jack |
Mixing Input | –20dB*2, 10 kΩ, unbalanced, phone jack |
Antenna | Rod antenna |
Receiving Sensitivity | Over 90dB , S/N ratio (20dBμV input, 40kHz deviation) |
Squelch Sensitivity | 18 – 40dBμV variable |
Squelch System | Using together of noise SQ, carrier SQ and tone SQ |
Indicator | ANT A/B, Audio (peak),battery alarm |
Channel Check | Usable frequencies scanning |
S/N Ratio | Over 104dB (A-weight, unbalanced output) |
Harmonic Distortion | Under 1% (typical) |
Frequency Response | 100 – 15,000kHz, ±3 dB |
Dimensions | 206(W) × 40.6(H) × 152.7(D) mm (8.11″ × 1.60″ × 6.01″) |
Weight | 590 g (1.30 lb) |
Blustream - HDMI18G-1 - 1M HDMI Cable Precision 18 Range Copper
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing