Mipro – MA708PAB – Portable PA System – 150 Watt – Bluetooth
$1,962.00 RRP Inc GST
*The product images and specifications shown on our website may differ from the actual products due to different versions and additional module’s.
MIPRO Portable PA, 190 Watts with Bluetooth. 8″ woofer, 1″ compression driver. Supplied with Cord Microphone. Integrated dual gel cell batteries. XLR and 6.35mm Mic Inputs, Single RCA Line Input, Single RCA Line Output. Use on a table or speaker stand. Can be optioned with up to four wireless mics with MRM70B single and MRM72B dual wireless modules and CDM2 CD/USB Player Module. 16.3kg.
Mipro – Handheld XLR Microphone MM107
Portable PA | |||
Max. Power Output | 190 Watts | ||
Amplifier | Class D | ||
Sensitivity | Typical: 89 dB | Maximum: 108 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | 1.5 ” Tweeter & 8 ” Woofer | ||
Coverage | H 80° × V 60° | ||
Audio Inputs | Wired: XLR × 1, Ø 6.3 mm (1/4 “) × 1 Wireless: Up to 4 wireless microphones Audio Player: CDM-2︱DPM-3 Line-In:Unbalanced RCA jack |
||
Bluetooth Connectivity | Yes | ||
Audio Output | Unbalanced Line RCA jack | ||
Extension Speaker | Ø 6.3 mm (1/4 “) Phone jack | ||
Master Volume Control | Manually or Wirelessly via ACT-32HR | ||
Controls | Tone, Voice Priority & Echo on wireless mics | ||
Storage | 2 handheld or bodypack transmitters | ||
Installation | Speaker stand, flat surface or retractable handle & wheels | ||
Power Supply | AC: Built-in 100 ~ 240 V AC switching power supply (Max. Power Consumption: 220 W) DC & Battery: 24 ~ 32 V DC, 12 V / 4.5 AH rechargeable gel cell battery (MB-70 × 2) or optional MB-80 × 2 |
||
Charge Time | 8 hours (automatic charging management) | ||
Standby Time | > 7 hours | ||
Battery Indicator | 4-level indicator (25/50/75/100%) | ||
Color | Black or white option | ||
Dimensions (W × H × D) | 336 × 545 × 325 mm | 13.2 × 21.5 × 12.8 “ | ||
Weight | Approx. 16.3 kg | 36 lbs (MB-70 batteries included) | ||
Wireless System (optional) | |||
Receiver | 1 or 2 MRM-70B︱MRM-70W︱MRM-80︱MRM-24︱MRM-58 Scan & ACT sync | ||
Max. Receiver | Up to 4 | ||
Frequency Range | MRM-70B︱MRM-70W︱MRM-80: UHF 480 ~ 934 MHz (country dependent) MRM-24: 2.4 GHz MRM-58: 5.8 GHz |
||
Preset Channels & Bandwidth | See Accessories – Receiver Modules | ||
Transmitters | See Accessories – Receiver Modules | ||
Microphones | MM-107︱MM-39︱MM-59︱MM-590 Wired Dynamic Microphone | ||
Interlinking Transmit-ter | MTM-92 | ||
Installation | Plug-in Module | ||
Antenna | Built-in active dual antennas | ||
Audio Player (optional) | |||
Model | CDM-2 | DPM-3 | ||
Installation | Plug-in Module | ||
Note | Refer to actual product in the event of product description discrepancy. |
_________________________________________________________________________________
Blustream - HDMI18G-1 - 1M HDMI Cable Precision 18 Range Copper
Blustream - EX40B-KIT - HDMI Ov er CAT Extender Kit 1080P Max 40M @ 1080P
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing