Brands
JBL – VTX-F35-64
$11,654.32 RRP Inc GST
Frequency Range (-10dB) | 39 Hz – 18 kHz |
Coverage Pattern (-6dB) | /64: 60° Horizontal x 40°Vertical/95: 90° Horizontal x 50°Vertical |
System Input Power Rating | LF: 2 x 800 W Continuous (IEC / 100 hour)MF: 270 W Continuous (IEC / 100 hour)HF: 100 W Continuous (IEC / 100 hour) |
Maximum Peak Output *2 | /64: 143dB (Preset: F35/64 FR)/95: 143dB (Preset: -F35/95 FR) |
System Processing | Crown Audio I-Tech HD SeriesCrown Audio I-Tech 4x3500HD |
Nominal Impedance | LF = 2 x 8 ohms MF = 8 ohms HF = 8 ohms |
LF Driver | 2 x 2265H, 254 mm (15 in) diameter, dual 76 mm (3 in) diameter voice coil, NDD®, Direct Cooled™ |
MF Driver | 1 x 2169H, 203 mm (8 in) dia., 76mm (3 in) Dual Voice Coil, Neodymium Differential Drive®, Direct Cooled™ |
HF Driver | 1 x D2430H, D2 dual diaphragm, dual 76mm (3 in) diameter voice coil |
Enclosure | 18 mm, 11-ply Finnish birch plywood; black DuraFlex™ finish; integral recessed handles |
Grille | Powder Coated 14 gauge hex-perforated steel with acoustically-transparent black cloth backing |
Input Connectors | Neutrik® Speakon® NL-8 (2x): LF1: 1± | LF2: 2± | MF: 3± | HF: 4± |
Dimensions (H x W x D) | 1051.5 mm x 568.9 mm x 528.3 mm (41.4 in x 22.4 in x 20.8 in) |
Net Weight (each) | 52.6 kg (116 lbs) |
System Type | High Performance Dual 15” 3-Way Loudspeaker with 60 x 40 degree coverage |
Suspension / Mounting | Integrated M10 mounting points |
Blustream - EX40B-KIT - HDMI Ov er CAT Extender Kit 1080P Max 40M @ 1080P
Blustream - HDMI18G-1 - 1M HDMI Cable Precision 18 Range Copper
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens