ICOM – IC-V3500
$440.00 RRP Inc GST
144 MHz FM TRANSCEIVER
The IC-V3500 is a rugged 2 m mobile transceiver providing powerful 65 W* of output power. The output power level is selectable in four steps and the selected power is displayed.
* Output power differs depending on version and specific regulatory requirements.
While the IC-V3500 retains a simple user interface despite additional function updates for an easy to use radio. The white LCD backlight offers a better readability suitable for mobile operation. The bottom of the display indicates the available functions of the front panel buttons directly below the display.
The IC-V3500 provides class-leading 4.5 W loud audio from the built-in speaker. By improving the frequency response of the speaker and increasing opening slit, the voice is clearly audible and easy to hear.
You can temporarily change the volume to a preset level with a simple operation. It can be used as a One-touch mute function by preset volume to zero.
In the case of an emergency, the emergency call function alternatively sends an emergency beep and hot microphone audio to let the receiver to know that an emergency has occurred. At the same time, an emergency alarm sounds from the IC-V3500 speaker to notify the people around you of your existence and situation.
The “3D GENUINE Icom label” and “QR Code Genuineness Determi-nation System” are attached for proof of authentication.
Check the Icom website for details
Frequency coverage | USA version | Transmit | 144–148 MHz | |
---|---|---|---|---|
Receive | 136–174 MHz* | |||
TPE Version, KOR Version | Transmit/Receive | 144–146 MHz | ||
THA Version | Transmit/Receive | 144–147 MHz | ||
Number of memory channels | 207 channels (including 1 call and 6 scan edges) | |||
Type of emission | F2D, F3E (FM) | |||
Frequency stability | ±3 ppm | |||
Power supply requirement | 13.8 V DC ±15% | |||
Current drain (approximate) | Tx 65 W | 11 A | ||
Rx Max. audio/Stand-by | 1.5 A/0.4 A | |||
Antenna impedance | 50 Ω (SO-239) | |||
Operating temperature range | –10°C to +60°C; 14°F to +140°F | |||
Dimensions (W × H × D; Projections not included) |
140 × 40 × 118 mm; 5.5 × 1.6 × 4.6 in |
|||
Weight (approximate) | 1.1 kg; 2.4 lb |
* Guaranteed range TX/RX: 144–148 MHz.
Output power (13.8 V DC) | USA version | 65 W, 25 W, 10 W, 5 W | |
---|---|---|---|
TPE version | 24 W, 10 W, 5 W | ||
KOR version | 50 W, 25 W, 10 W, 5 W | ||
THA version | 60 W, 25 W, 10 W, 5 W | ||
Max. frequency deviation | ±5.0 kHz/±2.5 kHz (W/N) | ||
Spurious emissions | Less than –60 dBc | ||
Microphone impedance | 600 Ω (8-pin modular) |
Sensitivity (at 12 dB SINAD) | Less than 0.18 μV | ||
---|---|---|---|
Selectivity | Wide | More than 6 kHz (at 6 dB) Less than 14 kHz (at 60 dB) |
|
Narrow | More than 3 kHz (at 6 dB) Less than 9 kHz (at 55 dB) |
||
Spurious response | More than 60 dB | ||
Audio output power | 4.5 W typ. (10% dist., 4 Ω load) | ||
Ext. speaker connector | 2-conductor 3.5 (d) mm (1/8ʺ)/4 Ω |
All stated specifications are subject to change without notice or obligation.
Standard | MIL-810 G | |
---|---|---|
Method | Procedure | |
Low Pressure | 500.5 | I, II |
High Temperature | 501.5 | I, II |
Low Temperature | 502.5 | I, II |
Temperature Shock | 503.5 | I-C |
Solar Radiation | 505.5 | I |
Vibration | 514.6 | I |
Shock | 516.6 | I, IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
(* May differ or not supplied, depending on version)
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - EX40B-KIT - HDMI Ov er CAT Extender Kit 1080P Max 40M @ 1080P