Icom – IC-R6 – Receiver Includes: Antennae. Belt Clip & Handstrap. AC Adaptor seperate.
$284.99 RRP Inc GST
COMMUNICATIONS RECEIVER
Wideband Signal ‘Search Machine’
The power of listening to the world in the palm of your hand is possible with the compact R6! Whether you are listening to a shortwave station, the local airport approach or ground communications, or simply scanning the various frequency ranges, the R6 offers the most frequency coverage
Frequency coverage (Differs according to version) |
0.100–1309.995MHz* |
---|---|
Mode | AM, FM, WFM |
Frequency stability | ±1.0ppm (at 25°C) |
Current drain | Rated audio output: 130mA typ. (Ext. SP, backlight off) |
Battery pack or cells | 2×R6 (AA) size Ni-MH or alkaline cells |
External power supply requirement | 4.5V DC rated (4.5 – 6.3V with BC- 196SA/SD, CP-18A/E) |
Antenna impedance | 50Ω (SMA) |
Number of memory channels | 1550 (1300 regular, 200 auto memory write and 50 scan edges) |
Dimensions (W×H×D; Projections are not included) |
58×86×29.8 mm; 2.28×3.39×1.17 in |
Weight (approx.) | 200g; 7.1oz |
Sensitivity (typical, except spurious points) |
FM (at 12dB SINAD): | 1.625MHz– 4.995MHz 0.32μV typ. 5.000MHz– 29.995MHz 0.25μV typ. 30.000MHz– 117.995MHz 0.18μV typ. 118.000MHz– 246.995MHz 0.18μV typ. 247.000MHz– 469.995MHz 0.18μV typ. 470.000MHz– 832.995MHz 0.32μV typ. 833.000MHz–1029.995MHz 0.28μV typ. 1030.000MHz–1309.995MHz 0.35μV typ. |
---|---|---|
WFM (at 12dB SINAD) | 76.000MHz– 108.000MHz 1.1μV typ. 175.000MHz– 221.995MHz 1.1μV typ. 470.000MHz– 770.000MHz 1.8μV typ. |
|
AM (at 10dB S/N): | 0.495MHz– 4.995MHz 1.3μV typ. 5.000MHz– 29.995MHz 0.89μV typ. 118.000MHz– 136.000MHz 0.63μV typ. 222.000MHz– 246.995MHz 0.63μV typ. 247.000MHz– 329.995MHz 0.79μV typ. |
|
Selectivity | AM, FM: | More than 12kHz/–9dB, Less than 30kHz/–60dB |
WFM | More than 150kHz/–6dB | |
AF power (at 10% distortion) | Internal speaker (16Ω load) More than 150mW External speaker (8Ω load) 80mW typ. |
|
External speaker connector | 3-conductor 3.5 (d) mm (1⁄8″)/8Ω |
* Cellular bands are blocked in the USA version.
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
Standard | MIL-810 G | |
---|---|---|
Method | Procedure | |
Low Pressure | 500.4 | I,II |
High Temperature | 501.4 | I,II |
Low Temperature | 502.4 | I,II |
Temperature Shock | 503.4 | I |
Solar Radiation | 505.4 | I |
Humidity | 507.4 | – |
Vibration | 514.5 | I |
Shock | 516.5 | I,IV |
Also meets equivalent MIL-STD-810-C, -D -E and -F.
Water | IPX2 (Drip resistant) |
---|
All stated specifications are subject to change without notice or obligation.
* Not supplied depending on version
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - HDMI18G-1 - 1M HDMI Cable Precision 18 Range Copper
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu