ICOM – IC-F6130D
$700.00 RRP Inc GST
VHF AND UHF DIGITAL TRANSCEIVERS
VHF/IDAS DIGITAL
IC-F5130D
UHF/IDAS DIGITAL
IC-F6130D
| IC-F5130D | IC-F6130D | ||
|---|---|---|---|
| Frequency coverage | 136–174 MHz | 350–400 MHz
400–520 MHz |
|
| Number of channels | 128 channels/8 zones | ||
| Type of emission | USA, EXP 50 W/45 W | 16K0F3E (25 kHz)*/11K0F3E (15 kHz, 12.5 kHz)/4K00F1E, F1D (7.5 kHz, 6.25 kHz) | 16K0F3E (25 kHz)*/11K0F3E (12.5 kHz)/4K00F1E, F1D (6.25 kHz) |
| EXP 25 W | 16K0F3E (25 kHz)/14K0F3E (20 kHz)/8K50F3E (12.5 kHz)/4K00F1E, F1D (6.25 kHz) | ||
| Power supply requirement | USA, EXP 50 W/45 W | 13.6 V DC nominal | |
| EXP 25 W | 13.2 V DC nominal | ||
| Current drain (approximate) | Tx (High) | 8.6 A typ. (50 W) 4.6 A typ. (25 W) |
7.9 A typ. (45 W) 4.8 A typ. (25 W) |
| Rx (Max./Standby) | 0.8 A typ. / 150 mA typ. | ||
| Antenna impedance | USA, EXP 50 W/45 W | 50 Ω (SO-239) | |
| EXP 25 W | 50 Ω (BNC) | ||
| Operating temperature range | –30 °C to +60 °C, –22 °F to +140 °F | ||
| Dimensions (W×H×D) (Projections not included) |
150 × 45 × 151.8 mm, 5.9 × 1.8 × 6.0 in | ||
| Weight (approximate) | 1.23 kg, 2.7 lb | ||
* 25 kHz bandwidth is no longer available for FCC Part 90 licensees for USA versions.
| IC-F5130D | IC-F6130D | ||
|---|---|---|---|
| Output power (rated) | USA, EXP 50 W/45 W | 50 W, 25 W, 5 W (Hi, L2, L1) | 45 W, 25 W, 4.5 W (Hi, L2, L1) |
| EXP 25 W | 25 W, 10 W, 5.8 W (Hi, L2, L1) | 25 W, 10 W, 5.8 W (Hi, L2, L1) | |
| Frequency stability | ±1.0ppm | ||
| Spurious emissions | USA, EXP 50 W/45 W | 80 dB typ. | |
| EXP 25 W | 0.08 μW (typ.) (≤ 1 GHz)
0.03 μW (typ.) (> 1 GHz) |
||
| Audio harmonic distortion (AF 1 kHz 40% deviation) | 0.7% typ. | 0.8% typ. | |
| FM Hum and Noise (without CCITT filter) | 82/77 dB typ. (W/N) | 76/70 dB typ. (W/N) | |
| FSK error | 1.8% typ. | 1.7% typ. | |
| IC-F5130D | IC-F6130D | ||
|---|---|---|---|
| Sensitivity | Analog 12 dB SINAD (USA, EXP 50/45 W) |
0.25 μV (–119 dBm) typ. (W) 0.22 μV (–120 dBm) typ. (N) |
0.22 μV (–120 dBm) typ. (W/N) |
| Analog 20 dB SINAD (EXP 25 W) |
–4.9/–4.5/–1.8 dBμV emf typ. (W/M/N) | –5.0/–5.0/–2.0 dBμV emf typ. (W/M/N) | |
| Digital 1% BER | –4.6 dBμV emf typ. | –5.0 dBμV emf typ. | |
| Adjacent channel selectivity | USA, EXP 50 W/45 W | 83/58/73 dB typ. (W/N/D) | 76/58/69 dB typ. (W/N/D) |
| EXP 25 W | 83/82/80/73 dB typ. (W/M/N/D) | 76/76/74/69 dB typ. (W/M/N/D) | |
| Spurious response rejection | 80 dB typ. | 75 dB typ. | |
| Intermodulation rejection | Analog (USA, EXP 50/45 W) (EXP 25 W) |
76 dB typ. 69 dB typ. |
74 dB typ. 69 dB typ. |
| Digital | 74 dBμV emf typ. | 74 dBμV emf typ. | |
| Hum and noise | 62/52 dB typ. (W/N) | 64/53 dB typ. (W/N) | |
| AF output power | External SP | 4 W typ. (at 5% distortion, 4 Ω load) | |
Icom makes rugged products that have been tested to and passed the following MIL-STD requirements and strict environmental standards.
| Standard | MIL-810 G | |
|---|---|---|
| Method | Procedure | |
| Low Pressure | 500.5 | I, II |
| High Temperature | 501.5 | I, II |
| Low Temperature | 502.5 | I, II |
| Temperature Shock | 503.5 | I-C |
| Solar Radiation | 505.5 | I |
| Humidity | 507.5 | II |
| Vibration | 514.6 | I |
| Shock | 516.6 | I, IV |
Also meets equivalent MIL STD 810 -C, -D, -E and -F.
All stated specifications are subject to change without notice or obligation.
Blustream - HDMI18G-5 - 5M HDMI Cable Precision 18 Range Copper
Blustream - HDMI18G-3 - 3M HDMI Cable Precision 18 Range Copper
Blustream - HDMI18G-1 - 1M HDMI Cable Precision 18 Range Copper
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu
