TOA – F2000BTWPEB – Speaker Surface – 60 Watt – 100 Volt Black
$599.00 RRP Inc GST
Design Speakers
The F-2000 Series Speaker are compact two-way speaker systems designed for high efficiency, wide range, and high power input handling capability. These speaker systems can be installed in a manner ideal for the location and intended application. The F-2000BTWP features a water-proof design (splash-proof type meeting IPX4 standard), so that it can be permanently installed outdoors.
F-2000BTWP | F-2000B | F-2000BT | F-2000W | F-2000WT | F-2000WTWP | |
---|---|---|---|---|---|---|
Frequency response | 65 Hz – 20 kHz | 65 Hz – 20 kHz | 65 Hz – 20 kHz | 65 Hz – 20 kHz | 65 Hz – 20 kHz | 65 Hz – 20 kHz |
Sensitivity (1 W, 1 m) | 92 dB | 92 dB | 92 dB | 92 dB | 92 dB | 92 dB |
Rated input (100 V) | 60 W | 60 W | 60 W | 60 W | ||
Tappings | 100 V : 170 Ω (60 W) / 330 Ω (30 W) / 670 Ω (15 W) / 3.3 kΩ (3 W)
70 V : 83 Ω (60 W) /170 Ω (30 W) / 330 Ω (15 W) / 670 Ω (7.5 W) / 3.3 kΩ (1.5 W) |
100 V : 170 Ω (60 W) / 330 Ω (30 W) / 670 Ω (15 W) / 3.3 kΩ (3 W)
70 V : 83 Ω (60 W) /170 Ω (30 W) / 330 Ω (15 W) / 670 Ω (7.5 W) / 3.3 kΩ (1.5 W) |
100 V : 170 Ω (60 W) / 330 Ω (30 W) / 670 Ω (15 W) / 3.3 kΩ (3 W)
70 V : 83 Ω (60 W) /170 Ω (30 W) / 330 Ω (15 W) / 670 Ω (7.5 W) / 3.3 kΩ (1.5 W) |
100 V : 170 Ω (60 W) / 330 Ω (30 W) / 670 Ω (15 W) / 3.3 kΩ (3 W)
70 V : 83 Ω (60 W) /170 Ω (30 W) / 330 Ω (15 W) / 670 Ω (7.5 W) / 3.3 kΩ (1.5 W) |
||
Speaker component | Low: 20 cm cone-type, High: 2.5 cm balanced dome-type | Low: 20 cm cone-type, High: 2.5 cm balanced dome-type | Low: 20 cm cone-type, High: 2.5 cm balanced dome-type | Low: 20 cm cone-type, High: 2.5 cm balanced dome-type | Low: 20 cm cone-type, High: 2.5 cm balanced dome-type | Low: 20 cm cone-type, High: 2.5 cm balanced dome-type |
Operating temperature | -10 °C to +50 °C ( 14 °F to 122 °F) | -10 °C to +50 °C ( 14 °F to 122 °F) | ||||
Finish | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, black (RAL 9011 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) | HIPS resin, off-white (RAL 9010 or equivalent) |
Dimensions | 244 x 373 x 235 mm (W x H x D) | 244 x 373 x 235 mm (W x H x D) | 244 x 373 x 235 mm (W x H x D) | 244 x 373 x 235 mm (W x H x D) | 244 x 373 x 235 mm (W x H x D) | 244 x 373 x 235 mm (W x H x D) |
Weight | 7.4 kg | 6.5 kg | 7.4 kg | 6.5 kg | 7.4 kg | 7.4 kg |
Crossover frequency | 2,500 Hz | 2,500 Hz | 2,500 Hz | 2,500 Hz | 2,500 Hz | 2,500 Hz |
Rated input (low impedance) | 60 W (continuous pink noise), 180 W (continuous program) | 60 W (continuous pink noise), 180 W (continuous program) in 8Ω mode | 60 W (continuous pink noise), 180 W (continuous program) | 60 W (continuous pink noise), 180 W (continuous program) in 8Ω mode | ||
Rated impedance | 8 Ω | 8 Ω | 8 Ω | 8 Ω |
Blustream - EX40B-KIT - HDMI Ov er CAT Extender Kit 1080P Max 40M @ 1080P
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing