Mipro – MA100DB-5 – Portable PA 50 Watt – 2 x Wireless Receiver Bluetooth – USB
$828.00 RRP Inc GST
Max 50W 5″ full range speaker with dual wireless receiver and B/Tooth.
Mipro MA100DB-5 PA is an all new, ultra compact and ultra light wireless PA system. The MA100DB-5 PA is powerful and offers a vast array of features in an easy-to-use package. It can be easily carried via the padded shoulder strap, built-in handle, or mounted on a microphone stand. It is an excellent PA System or public address solution for small crowds.
Mipro MA100DB-5 PA has a 5″ full range speaker, includes integrated rechargeable lithium battery, 6.35mm Mic Input and 3.5mm Line Input, 3.5mm Line Output. Also includes one-button alarm/siren.
Models available:
MA100SB-5: Single Receiver with USB Music Player/Recorder,
MA 100DB-5: Dual Receiver with USB Music Player/Recorder
Ideal applications include:
Package Includes: The price listed here is for the Mipro MA100DB-5 (Dual Receiver) PA system with USB Music Player/Recorder.
Options Available:
Use with ACT32H-5 (Handheld Wireless Microphone) or ACT32T-5 (Beltpack Transmitter)
Max. Power Output | 50 Watts | ||
Amplifier | Class D | ||
Sensitivity | Typical: 90 dB | Maximum: 102 dB | ||
T.H.D. | < 1% | ||
Frequency Response | 50 Hz ~ 18 kHz | ||
Speaker | 5 ” full-range, high efficiency | ||
Audio Inputs | Wired: 6.3 mm (1/4 “) | ||
Line-In: 3.5 mm (1/8 “) | |||
Bluetooth Connectivity | Yes | ||
Audio Output | 3.5 mm (1/8 “) | ||
Alarm Siren | Siren sound with fade-in mode | ||
Installation | Microphone stand, table mounted, shoulder belt. | ||
Power Supply | AC: External 100 ~ 240V AC switching power supply (Max. Power Consumption: 60 W) | ||
DC & Battery:Built-in 14.8 V / 2.6 AH rechargeable lithium battery (MB-10 × 1) | |||
Charge Time | 4 hours (automatic charging management) | ||
Standby Time | MA-100SB: > 12 hours | ||
MA-100DB: > 10 hours | |||
Battery Indicator | 4-level indicator (25/50/75/100%) | ||
Color | Black or white option | ||
Dimensions (W×H×D) | 135 × 144 × 240 mm / 5.3 × 5.6 × 9.4 “ | ||
Weight | MA-100SB: Approx. 1.8 kg / 3.9 lbs (MB-10 battery included) | ||
MA-100DB: Approx. 1.9 kg / 4.1 lbs (MB-10 battery included) | |||
Wireless System | |||
Receiver Channel | MA-100SB: Single | ||
MA-100DB: Dual | |||
Frequency Range | UHF 480 ~ 934 MHz (country dependent) | ||
Bandwidth | 24 MHz | ||
Preset Channels | 16 | ||
Channel Set-up | Scan & ACT sync | ||
Transmitter | ACT-32H / ACT-32HC Handheld︱ACT-32T / ACT-32TC Bodypack | ||
Microphone | MM-107 Wired Dynamic Microphone | ||
Antenna | Built-in dual antennas | ||
Audio Player | |||
Built-in USB Port | USB 2.0 | ||
USB Play & Record | LCD displays track name, number, time, recording status. | ||
Operation | On-board. USB remote control included. | ||
Patents & Approvals | Patented. Telecom and safety regulations approved. | ||
Note | Refer to actual product in the event of product description discrepancy. | ||
Frequency range and maximum deviation comply with the regulations. |
Blustream - DAC13DB - Digital Audio Converter w/ Down Mixing
Blustream - HD11CTRL - HDMI In -line Controller IR, RS-232, CEC, S ignal Sens
Blustream - HDBTCAT6-10 - HDBT Certified CAT6 Cable 305M Pu ll Box; Bu
Blustream - EX40B-KIT - HDMI Ov er CAT Extender Kit 1080P Max 40M @ 1080P